描述
Introduction.
►Suppress the howling which is caused by acoustic feedback in the sound system
►The adaptive filter can be switched between “fast” mode and “precise” mode.
►The fast mode is suitable for occasions where the position of the microphone changes frequently, such as in a conference system equipped with multiple microphones and switched between them.
►The precise mode is suitable for occasions where the microphone position is fixed, for example, a forum where the acoustic environment is relatively stable.
►The adaptive filter can converge at a slower speed, thereby effectively suppressing more reflection components
►Before acoustic feedback occurs, an additional gain of up to 12dB can be obtained, depending on the acoustic environment and the selected operating mode.
Specification Parameters
| Supply Power | AC220V±10%,50/60Hz | Sample Rate (fs): | 32Khz | 
| Maximum Power Consumption | 50VA | S/N Ration | >90dB | 
| Electric Current | 1.5A/220VAC; 3A/115VAC | Max. Electronical Level | 18/6/-6dBV Line input; | 
| Signal Delay | <11mS | -18/-30/-42dBV Line input; | |
| Distortion | <0.1% @1KHZ | Frequency Response | 125Hz-15Khz | 
| Impedance | 2000Ω | Phantom Power | 16V (Switchable) | 
| Connectors | 3Pin XLR,5Pin DIN Balance priority control loop. | Phantom Power | 16V (only for microphone Switchable) | 
| Gain(Bypass mode) | 0dB input, 24/36/48dB Mic input | Gross Weight | 2.5Kg | 
| Gain(Activation mode) | 0dB input, 24/36/48dB Mic input | Size | 480*250*44mm | 
 
				







 
 
 
