描述
| Models | PA15 | XPA15 | 
| LF Drivers | 15″ | 15″ | 
| MF Drivers | 1×3″(75mmNeo) | 1×3″(75mmNeo) | 
| HF Drivers | 40HZ-18KHZ | 40HZ-18KHZ | 
| Frequency(±3dB) | LF:450W HF:100W | LF:450W HF:100W | 
| Rated Power | LF:900W HF:200W | LF:900W HF:200W | 
| Peak Power | 8Ω | 8Ω | 
| Nominal Impedance | 113db | 113db | 
| Sensitivity(1m/1w) | 137dB | 137dB | 
| Max SPL | 22.5° Hor x 60° Ver | 22.5° Hor x 60° Ver | 
| Dispersion(-6dB) | PLYwood | PLYwood | 
| Enclosure Material | Coffee textured coating | Coffee textured coating | 
| Finish | NL4x2 | NL4x2 | 
| Connnectors | W439 x H820x D652mm | W439 x H820x D652mm | 
| CBM. | 27Kg | 30Kg | 
| Stack application | Horizontal-upward:3x XPA15 67.5°x 60° Horizontal-downward:4x XPA15 90°x 60° Vertical:3x XPA15 60°x 67.5° | |
 
				





 
 
 
