描述
| Models | KA208 | KB118 | KB218 | 
| LF Drivers | 2 x 8″(51mm) | 1 x 18″(100mm) | 2 x 18″(100mm) | 
| HF Drivers | 1 x 76mm | \ | \ | 
| Frequency(±3dB) | 55Hz~20KHz | 45Hz~350Hz | 40Hz~350KHz | 
| Rated Power | LF:400W HF:110W | 800W | 1600W | 
| Peak Power | LF:800W HF:2210W | 1600W | 3200W | 
| Nominal Impedance | LF: 16 Ω HF: 8Ω | 16 Ω | 4 Ω | 
| Sensitivity(1m/1w) | LF:99dB HF:107dB | 98dB | 101dB | 
| Max SPL | LF:132dB HF:135dB | 134dB | 141dB | 
| Dispersion(-6dB) | 110° Hor×10° Ver | \ | \ | 
| Enclosure Material | Customized Material,Birch surface Plywood,Plywood ,Chinese High-end Birch Plywood,and import high-end birch PLYwood optional | ||
| Finish | Coffee or Customized Color;Polyurea paint and water-based environmentally paint are optional | ||
| Connnectors | NL4x2 | NL4x2 | NL4x2 | 
| Dim. | W730 x H250 x D383/482mm | W750 x H553 x D707mm | W1300 x H550 x D700mm | 
 
				









 
 
 
