描述
1. PA10 is composed of 10inch high-power woofer + 2pcs 44mm neodymium magnet tweeters, and equipped with a bass phase correction system;
2. PW18 uses high-end 18-inch high-power woofer, the low frequency extends to 24HZ, match with PA10 perfectly;
3. The active type has 2channels high-power class D power amplifier module,Its peak output power is up to 2000W, there’s a built-in 2 in 4 out dsp audio processor whose comprehensive parameter setting can be carried out according to different applications of the system.PA18 active type can form a perfect line array system with 2pcs PA10.
| Models | PA10 | XPA10 | PW18 | XW18 | 
| AMP Module: | \ | 450W+450W Digital AMP ,with DSP | \ | 1000W Digital AMP ,with DSP | 
| LF Drivers | 10″ | 10″ | 18″ | 18″ | 
| HF Drivers | 2×1.75″(44mmNeo) | 2×1.75″(44mmNeo) | \ | \ | 
| Frequency(±3dB) | 55HZ-18KHZ | 55HZ-18KHZ | 24-350HZ | 24-350HZ | 
| Rated Power | LF:300W HF:80W | LF:300W HF:80W | 600W | 600W | 
| Peak Power | LF:600W HF:160W | LF:600W HF:160W | 1200W | 1200W | 
| Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 
| Sensitivity(1m/1w) | 105dB | 105dB | 106dB | 106dB | 
| Max SPL | 135dB | 135dB | 137dB | 137dB | 
| Dispersion(-6dB) | 90°Her×10°Vor | 90°Her×10°Vor | \ | \ | 
| Enclosure Material | PLYwood | PLYwood | PLYwood | PLYwood | 
| Finish | Black textured coating | Black textured coating | Black textured coating | Black textured coating | 
| Connnectors | NL4 | NL4 | NL4 | NL4 | 
| Dim. | W500 x H280 x D375mm | W500 x H280 x D375mm | W500 x H650 x D720mm | W500 x H650 x D720mm | 
| N.W | 13Kg | 16Kg | 42Kg | 42Kg | 
 
				
-680x680.jpg)




-300x300.jpg)



 
 
 
