描述
1. PA6.5 is composed of 6.5-inch high-power woofer + 44mm neodymium magnet tweeter, there is equipped with a bass phase correction system;
2. PW12/PW15 uses high-end 12-inch/15-inch high-power woofer, the low frequency extends to 27HZ, combination with PA6.5 perfectly;
3. The active type has 2channels high-power class D power amplifier module,whose peak output power is up to 2000W, there’s a built-in 2 in 4 out dsp audio processor whose comprehensive parameter setting can be carried out according to different applications of the system.PA12/PA15 active type can form a perfect line array system with 4pcs PA6.5.
Specification:
| Models | PA6.5 | XPA6.5 | PW12 | XW12 | PW15 | XW15 | 
| AMP Module: | \ | 450W+450W Digital AMP ,with DSP | \ | 1000W Digital AMP ,with DSP | \ | 1000W Digital AMP ,with DSP | 
| LF Drivers | 6.5″ | 6.5″ | 12″ | 12″ | 15″ | |
| HF Drivers | 1.75″(44mmNeo) | 1.75″(44mmNeo) | \ | \ | \ | \ | 
| Frequency(±3dB) | 65HZ-18KHZ | 65HZ-18KHZ | 28HZ-350HZ | 28HZ-350HZ | 27HZ-350HZ | 27HZ-350HZ | 
| Rated Power | LF:180W HF:80W | LF:180W HF:80W | 350W | 350W | 550W | 550W | 
| Peak Power | LF:360W HF:160W | LF:360W HF:160W | 700W | 700W | 1100W | 1100W | 
| Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 
| Sensitivity(1m/1w) | 99dB | 99dB | 103dB | 103dB | 105dB | 105dB | 
| Max SPL | 128db | 128db | 132dB | 132dB | 135dB | 135dB | 
| Dispersion(-6dB) | 90°Her×10°Vor | 90°Her×10°Vor | \ | \ | \ | \ | 
| Enclosure Material | PLYwood | PLYwood | PLYwood | PLYwood | PLYwood | PLYwood | 
| Finish | Black textured coating | Black textured coating | Black textured coating | Black textured coating | Black textured coating | Black textured coating | 
| Connnectors | NL4 | NL4 | NL4 | NL4 | NL4 | NL4 | 
| Dim. | W436xH189xD300mm | W436xH189xD300mm | W436xH500xD578mm | W436xH500xD578mm | W470xH536xD604mm | W470x H536 x D604mm | 
| N.W | 8Kg | 10Kg | 34Kg | 38Kg | 38Kg | 42Kg | 
 
				










 
 
 
