描述
| Models | V8 | Vsub | 
| LF Drivers | 2×10″(65mm) | 1 x 18″ | 
| MF Drivers | 1x 9″(50mm) | 1 x 12″ | 
| HF Drivers | 2x 65mm | \ | 
| Frequency(±3dB) | 59Hz~18KHz | 45Hz~350Hz | 
| Rated Power | LF: 500W MF: 200W HF: 120W | LF: 800W MF:400W | 
| Peak Power | LF: 1000W MF: 400W HF: 240W | LF: 1600W MF:800W | 
| Nominal Impedance | LF: 16 Ω MF: 16 Ω HF: 16 Ω | LF:8 Ω MF:8Ω | 
| Sensitivity(1m/1w) | LF:96dB MF:96dB HF:103dB | LF:98dB MF:97dB | 
| Max SPL | LF:130/136dB MF:126/132dB HF:131/137dB | LF:135/141dB MF:130/136dB | 
| Dispersion(-6dB) | 80°Hor×14°Ver | \ | 
| Enclosure Material | Customized Material,Birch surface Plywood,Plywood ,Chinese High-end Birch Plywood,and import high-end birch PLYwood optional | |
| Finish | Black Color;Polyurea paint and water-based environmentally paint are optional | |
| Connnectors | NL8x2 | NL4x2 | 
| Dim. | W700 x H310 x D460mm | W700 x H606 x D830mm | 
| N.W | 34Kg | 65Kg | 
 
				











 
 
 
