描述
1. PA8 is composed of 8inch high-power woofer + 44mm neodymium magnet tweeter, there is equipped with a bass phase correction system;
2. PW15 uses high-end 15-inch high-power woofer, the low frequency extends to 27HZ, combination with PA8 perfectly;
3. The active type has 2channels high-power class D power amplifier module,whose peak output power is up to 2000W, there’s a built-in 2 in 4 out dsp audio processor whose comprehensive parameter setting can be carried out according to different applications of the system.PA15 active type can form a perfect line array system with 2pcs PA8.
| Models | PA8 | XPA8 | PW15 | XW15 | 
| AMP Module: | \ | 450W+450W Digital AMP ,with DSP | \ | 1000W Digital AMP ,with DSP | 
| LF Drivers | 8″ | 8″ | 15″ | 15″ | 
| HF Drivers | 1.75″(44mmNeo) | 1.75″(44mmNeo) | \ | \ | 
| Frequency(±3dB) | 60HZ-18KHZ | 60HZ-18KHZ | 28-350HZ | 27-350HZ | 
| Rated Power | LF:250W HF:80W | LF:250W HF:80W | 550W | 550W | 
| Peak Power | LF:500W HF:160W | LF:500W HF:160W | 1100W | 1100W | 
| Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 
| Sensitivity(1m/1w) | 103dB | 103dB | 105dB | 105dB | 
| Max SPL | 132dB | 132dB | 135dB | 135dB | 
| Dispersion(-6dB) | 90°Her×10°Vor | 90°Her×10°Vor | \ | \ | 
| Enclosure Material | PLYwood | PLYwood | PLYwood | PLYwood | 
| Finish | Black textured coating | Black textured coating | Black textured coating | Black textured coating | 
| Connnectors | NL4 | NL4 | NL4 | NL4 | 
| Dim. | W470 x H225 x D340mm | W470 x H225 x D340mm | W470x H536 x D604mm | W470x H536 x D604mm | 
| N.W | 10Kg | 13Kg | 38Kg | 42Kg | 
 
				









 
 
 
